More

Dorset County Golf Union

Donald Holmes Trophy

NamePlayedBest 4GrossBestWorstCountback (of best card)
9631
1st Kevin Robinson 4 280 67 75 33 22 10 3
2nd Robert Mabb 4 283 66 75 32 21 10 3
3rd Andrew Windsor 4 285 68 73 33 23 11 3
4th David Norton 4 288 68 77 34 23 11 3
5th David Cook 4 289 70 73 34 22 11 4
6th Tony Lawrence 4 289 72 73 35 22 10 4
7th Matt Hector 4 294 67 78 34 23 12 3
8th John Milne 4 299 73 76 35 26 12 4
9th Giles Legg 4 299 73 77 38 26 14 4
10th Jon Welch 4 301 70 81 32 23 11 4
11th David Southern 4 301 70 80 36 25 11 4
12th Paul Wills 4 304 72 81 36 24 11 3
13th Sonny Wilkinson 4 304 72 80 37 23 12 4
14th Justin Morris 4 308 72 82 35 24 11 3
15th Steven Sidney 4 312 70 87 36 21 11 4
16th Tom Robson 4 312 72 84 38 23 11 3
17th Brent Graham 4 313 76 81 40 26 11 3
18th Patrick Lynch 4 314 74 84 35 22 12 4
19th Fraser Dawson 4 316 75 83 40 28 14 5
20th Daniel Oliver 4 318 78 81 41 27 13 3
21st Tom Lawrence 4 (1 NR) 230 74 NR 39 26 12 4
22nd David Talbot 2 140 69 71 32 22 11 4
23rd Roger Seed 2 140 70 70 35 24 11 3
24th Tom Leech 3 (1 NR) 141 70 NR 36 26 13 4
25th Matt Searle 2 142 69 73 33 22 12 4
26th Harry Shaw 2 142 71 71 35 24 10 2
27th Corey Coshan 2 142 68 74 36 25 12 3
28th David Fidge 2 144 71 73 33 23 9 2
29th Ed Lawrence 2 145 70 75 33 24 11 3
30th Lee Booth 2 146 72 74 37 24 12 3
31st Kevin Garwood 2 146 72 74 37 26 14 4
32nd Adam Myers 2 146 71 75 39 27 13 4
33rd TIM HARTEY 2 147 73 74 38 27 13 4
34th Josh Moses 2 148 70 78 36 25 12 4
35th Hilton Alcock 2 148 74 74 37 25 13 4
36th Mark Grootz 2 149 71 78 34 22 11 3
37th Calvin Drage 2 149 74 75 36 25 12 4
38th Rhys Francis 2 151 73 78 38 25 13 6
39th Andrew Robson 2 152 76 76 35 24 11 4
40th Peter Jarvis 2 152 76 76 36 23 11 4
41st Alex Spencer 2 152 76 76 37 26 12 3
42nd Luke Bartlett 2 152 75 77 39 24 11 3
43rd Derek Hope 2 153 75 78 36 22 10 2
44th Todd Sothcott 2 153 75 78 38 24 13 3
45th James Gisborne 2 153 76 77 38 25 14 7
46th Terry Falck 2 155 76 79 39 22 11 4
47th Nigel Knight 2 156 74 82 36 25 12 3
48th Patrick Woolmington 2 156 76 80 37 24 13 5
49th Darryl McMahon 2 156 78 78 40 28 15 5
50th James Chapman 2 157 75 82 39 24 11 3
51st Richard Yorke 2 157 77 80 39 29 13 4
52nd Nigel Green 2 158 76 82 36 24 12 3
53rd Adrian Morgan 2 158 75 83 37 25 14 5
54th Simon Percy 2 158 77 81 41 27 15 8
55th Luke Hirst 2 159 77 82 37 23 12 5
56th Greg Britton 2 159 77 82 38 24 14 6
57th Gordon Ross 2 159 76 83 39 25 12 4
58th Joe Lovery 2 161 80 81 41 25 14 7
59th Tom Parsons 2 162 80 82 40 26 12 4
60th Andy Horn 2 163 79 84 39 28 13 4
61st Nigel Stubbs 2 165 81 84 42 26 13 6
62nd James Dodds 2 166 81 85 38 25 14 4
63rd Jordan Howlett 2 166 79 87 40 26 12 4
64th James O'Brien 2 168 80 88 40 26 12 4
65th Brad Gould 2 170 82 88 43 33 14 5
66th Jackson Bowes 2 172 81 91 41 26 13 4
67th Chris Evans 2 174 85 89 43 28 15 4
68th Dominic Knight 2 174 85 89 44 25 12 4
69th Fin Bullough 2 (2 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.