More

Dorset County Golf Union

Peter Alliss 2017

NamePlayedBest 2PointsBestWorstCountback (of best card)
9631
1st Toby Trott 3 80 46 34 23 16 8 2
2nd Toby Boyde 2 79 40 39 24 16 8 3
3rd Gus Moxon 3 79 45 34 21 13 6 2
4th Jenson Bull 2 78 41 37 20 15 6 2
5th Andy Su 3 77 45 32 25 17 9 3
6th Mannie Wellman 3 76 42 34 21 17 8 2
7th Jack Kerslake 3 76 39 37 21 14 6 3
8th Oliver Rogers 3 76 41 35 19 15 8 2
9th Oscar Thomas 3 74 39 35 19 14 7 2
10th Connor Moore 3 73 38 35 17 11 4 2
11th Will Walker 3 72 39 33 20 15 9 3
12th Alfie Crisp 3 71 44 27 24 16 9 3
13th Jake Read 2 71 36 35 18 11 6 2
14th Tom Bastow 3 70 39 31 22 16 7 3
15th Zac Mudford 3 70 41 29 19 14 6 0
16th Josh Randall 3 69 45 24 24 19 9 3
17th Freddie Bunford 3 68 38 30 20 13 6 2
18th Jack Pallister 3 68 35 33 18 13 5 1
19th Oliver Tanner 3 (1 WD) 64 41 23 22 15 7 3
20th Archie Tolman 3 63 35 28 17 13 7 2
21st Olly Griffiths 2 62 37 25 21 12 6 3
22nd Thomas Brown 2 58 34 24 16 12 7 2
23rd Jack Leach 2 55 37 18 17 11 5 2
24th Thomas Rose 3 51 28 23 16 13 5 0
25th Oliver Rose 3 49 27 22 13 11 6 2
26th Aidan Guttridge 1 39 39 39 19 12 5 0

Competitions Included



Created by intelligentgolf version 10.1.2.