More

Dorset County Golf Union

Peter Alliss 2013

NamePlayedBest 3PointsBestWorstCountback (of best card)
9631
1st Adam Harris 4 127 46 39 23 15 8 2
2nd Kailin Woodland 4 120 41 39 18 13 8 3
3rd Billy Hathway 4 118 45 36 26 16 7 2
4th Samuel Brooke 4 118 42 37 20 13 8 2
5th Marcus Lovesy 4 114 49 28 25 16 7 2
6th Joe Taylor 4 114 40 37 22 14 7 2
7th William Chesterman 3 113 43 34 23 16 8 3
8th Ben Small 4 113 41 35 20 13 7 1
9th Kieran Mulhall 3 112 41 34 22 13 6 2
10th Mark Rankin 4 112 41 32 20 15 8 3
11th Benjamin Dew 4 109 40 33 16 11 5 3
12th Aaron Martin 4 108 40 32 21 13 6 3
13th Oscar Perry 4 106 37 33 18 12 6 2
14th Matthew Dare 3 104 42 29 20 11 8 1
15th Thomas Kollberg 4 103 36 33 21 13 7 2
16th Ben Graham 4 103 39 32 20 14 5 0
17th Aidan Holloway 4 103 38 32 17 11 6 3
18th Alexander Elwick 4 101 37 32 19 13 6 2
19th Kieran Stott 3 101 36 31 17 13 5 0
20th Oliver Coward 4 100 35 32 16 10 3 1
21st Charlie Holland 3 98 35 30 19 13 8 2
22nd Samuel Trott 4 97 33 32 14 10 7 2
23rd Jonathan Fletcher 3 92 38 24 16 12 8 3
24th Harvey Randall 4 89 32 28 17 11 3 1
25th Jake Tilley 4 70 28 19 11 10 4 1
26th Rhys Card 2 56 30 26 18 13 7 2
27th Josh Brook 2 39 27 12 14 11 8 2
28th Bradley Bonner 1 34 34 34 16 9 4 0

Competitions Included



Created by intelligentgolf version 10.1.2.